Click on the links below to view the various sections of the LUB

2.1 | DEVELOPMENT AUTHORITY    31
2.2 | DEVELOPMENT OFFICER    31
2.3 | MUNICIPAL PLANNING COMMISSION    31
2.4 | COUNCIL    32
2.5 | SUBDIVISION AUTHORITY    32

3.1 | CONTROL OF DEVELOPMENT    33
3.2 | DEVELOPMENT NOT REQUIRING A DEVELOPMENT PERMIT    33
3.3 | NON-CONFORMING BUILDINGS AND USES    35
3.4 | APPLICATION FOR DEVELOPMENT    35
3.5 | DEVELOPMENT PERMIT PROCESS    43
3.6 | VARIANCE PROVISIONS FOR DEVELOPMENT PERMITS    44
3.7 | DEVELOPMENT PERMIT CONDITIONS    45
3.8 | DEVELOPMENT PERMIT ISSUANCE AND NOTIFICATION    46
3.9 | SUSPENSION OF A DEVELOPMENT PERMIT    47

9.1 | BUILDING EXTERIORS    61
9.2 | CONDOMINIUMS & MULTIPLE OWNERSHIP    61
9.3 | CONFINED FEEDING OPERATIONS    61
9.4 | CORNER & DOUBLE FRONTING LOTS    61
9.5 | CORNER SITE & SITE LINE PROTECTION IN THE RESIDENTIAL DISTRICTS    62
9.6 | DEVELOPERS RESPONSIBILITY    62
9.7 | DWELLING UNITS ON A PARCEL    63
9.8 | EASEMENTS    63
9.9 | ENVIRONMENTAL SCREENING    63
9.10 | EXISTING SUBSTANDARD LOT    63
9.11 | HAZARDOUS MATERIALS    64
9.12 | HISTORICAL AND ARCHAEOLOGICAL SITES    64
9.13 | LANDSCAPING    65
9.14 | LIGHTING AND SURVEILLANCE EQUIPMENT    65
9.15 | LOCATION OF BUILDINGS AND IMPROVEMENTS ADJACENT TO ROADS AND HIGHWAYS    66
9.16 | MUNICIPAL SERVICES/SANITARY FACILITIES    67
9.17 | OBJECTS PROHIBITED OR RESTRICTED IN YARDS WITHIN THE RESIDENTIAL DISTRICTS    67
9.18 | ON-SITE & OFF-SITE IMPROVEMENTS    67
9.19 | OFF-STREET LOADING    67
9.20 | OFF-STREET PARKING    68
9.21 | RELOCATION OF BUILDINGS    71
9.22 | SIGNS    71
9.23 | SITE GRADING & DRAINAGE    71
9.24 | SITE CONDITIONS    72
9.25 | SOUR GAS FACILITIES    73
9.26 | STRIPPING, EXCAVATION, AND GRADING    74
9.27 | WELLS, PIPELINES AND SOUR GAS FACILITIES    74

10.1 | ACCESSORY BUILDINGS AND USES IN NON-RESIDENTIAL DISTRICTS    75
10.2 | ACCESSORY BUILDINGS IN THE HAMLET RESIDENTIAL (HR) DISTRICT, THE MANUFACTURED HOME PARK COMMUNITY
(MHPC) DISTRICT AND IN THE COUNTRY RESIDENTIAL DISTRICTS    75
10.3 | ANIMAL BREEDING AND BOARDING FACILITY, ANIMAL SHELTER, PET SERVICES FACILITY, VETERINARY CLINIC AND
VETERINARY HOSPITAL    76
10.4 | ANIMAL UNITS    77
10.5 | APIARIES   78
10.6 | ASSISTED LIVING FACILITY    79
10.7 | AUTO WRECKING AND SCRAP METAL YARD    79
10.8 | BED AND BREAKFAST ESTABLISHMENTS & GUEST RANCHES    80
10.9 | BOARDING HOUSE    80
10.10 | CAMPGROUNDS AND RECREATIONAL VEHICLE PARKS    81
10.11 | CANNABIS PRODUCTION AND DISTRIBUTION FACILITY    82
10.12 | CANNABIS RETAIL SALES    84
10.13 | COUNTRY INNS     85
10.14 | COUNTRY RESIDENTIAL SUBDIVISION – SINGLE LOT    85
10.15 | DRIVE-IN BUSINESS    85
10.16 | GROUP CARE FACILITIES, DAY HOMES AND CHILD CARE FACILITIES    86
10.17 | GUN RANGES    86
10.18 | HOME OFFICE AND HOME BUSINESSES (MAJOR & MINOR)    87
10.19 | INDUSTRIAL DEVELOPMENT    89
10.20 | INDUSTRIAL HEMP PRODUCTION FACILITY    89
10.21 | INTENSIVE AGRICULTURAL AND HORTICULTURAL USES    91
10.22 | MANUFACTURED DWELLINGS    91
10.23 | MANUFACTURED HOME PARKS    91
10.24 | MOTELS AND HOTELS    93
10.25 | NATURAL RESOURCE EXTRACTION AND PROCESSING    93
10.26 | OUTDOOR STORAGE    95
10.27 | RECREATIONAL VEHICLES    96
10.28 | RECREATIONAL VEHICLE STORAGE FACILITIES    96
10.29 | RECYCLING FACILITY    96
10.30 | SEA CANS    97
10.31 | SERVICE STATIONS AND GAS BARS    97
10.32 | SUITES AND GUEST HOUSES    98
10.33 | SOLAR ENERGY COLLECTION SYSTEMS & SOLAR FARMS    99
10.34 | WIND ENERGY CONVERSION SYSTEMS, LARGE    99
10.35 | WIND ENERGY CONVERSION SYSTEMS, MICRO    101
10.36 | WIND ENERGY CONVERSION SYSTEMS, SMALL    101
10.37 | WIRELESS COMMUNICATIONS FACILITIES    102
10.38 | WORK CAMPS    102