Official 2021 Municipal Election Results
Below are the official 2021 Municipal Election results.
DIVISION 1 | GERLACH, ELECTED | MALCOM, BUSTER | RAWSON, DWAYNE | VOTING STATION TOTAL | |
Athabasca - ADVANCED | 6 | 0 | 5 | 11 | |
Grassland - ADVANCED | 0 | 0 | 0 | 0 | |
Rochester | 107 | 8 | 68 | 183 | |
Perryvale | 61 | 9 | 42 | 112 | |
CANDIDATE TOTAL | 174 | 17 | 115 | ||
DIVISION 2 | KAPITANIUK, NATASHA ELECTED | WILLCOTT, DENNIS | VOTING STATION TOTAL | ||
Athabasca - ADVANCED | 19 | 20 | 39 | ||
Grassland - ADVANCED | 0 | 0 | 0 | ||
Colinton | 116 | 80 | 196 | ||
Athabasca Sr Ctr | 11 | 2 | 13 | ||
CANDIDATE TOTAL | 146 | 102 | |||
DIVISION 3 | ANDERSON, ASHTIN | ||||
ELECTED | |||||
DIVISION 4 | BAHRY, | HALL, ELECTED | PLOWMAN, KEITH | VOTING STATION TOTAL | |
Athabasca - ADVANCED | 29 | 32 | 11 | 72 | |
Grassland - ADVANCED | 0 | 0 | 0 | 0 | |
Forfar | 22 | 52 | 51 | 125 | |
Athabasca Sr Ctr | 30 | 85 | 36 | 151 | |
CANDIDATE TOTAL | 81 | 169 | 98 | ||
DIVISION 5 | HOLLAND, TRACY | ||||
ELECTED | |||||
DIVISION 6 | CROMWELL, GARY ELECTED | DOWHALUK, JACK | VOTING STATION TOTAL | ||
Athabasca - ADVANCED | 1 | 0 | 1 | ||
Grassland - ADVANCED | 11 | 9 | 20 | ||
Wandering River | 88 | 42 | 130 | ||
Grassland | 31 | 50 | 81 | ||
CANDIDATE TOTAL | 131 | 101 | |||
DIVISION 7 | CHAMZUK, ELECTED | JOHNSON, TRAVAIS | KRAVONTKA, DONNIE | VOTING STATION TOTAL | |
Athabasca - ADVANCED | 2 | 0 | 0 | 2 | |
Grassland - ADVANCED | 15 | 17 | 3 | 35 | |
Grassland | 122 | 64 | 32 | 218 | |
CANDIDATE TOTAL | 139 | 81 | 35 | ||
DIVISION 8 | BRECKENRIDGE, RYAN | GILBERT, KENDRA | GILMORE, CHET | MINNS, ELECTED | VOTING STATION TOTAL |
Athabasca - ADVANCED | 15 | 7 | 3 | 57 | 82 |
Grassland - ADVANCED | 0 | 0 | 0 | 0 | 0 |
Grosmont | 56 | 16 | 19 | 139 | 230 |
Athabasca Sr Ctr | 21 | 7 | 3 | 56 | 87 |
CANDIDATE TOTAL | 92 | 30 | 25 | 252 | |
DIVISION 9 | WALLACH, CAMILLE | ||||
ELECTED |